:: Earthquake List
| DATE | TIME IST Hr:Min | LAT Degree | LONG Degree | MAG (Richter scale) | LOCATION | REMARKS |
|---|---|---|---|---|---|---|
| 16th August 2010 | 1:7 | - | - | 2.8 | THANE-MUMBAI REGION | FELT |
| 16th August 2010 | 1:7 | - | - | 2.8 | THANE-MUMBAI REGION | FELT |
| 7th July 2010 | 22:23 | - | - | 2.9 | LATUR REGION | FELT |
| 1st July 2010 | 11:50 | - | - | 2.5 | THANE REGION | FELT |
| 1st July 2010 | 11:47 | - | - | 2.7 | THANE REGION | FELT |
| 20th June 2010 | 3:22 | - | - | 3.3 | KOYANA-WARANA REGION | FELT |
| 24th May 2010 | 13:30 | - | - | 3.2 | KOYANA-WARANA REGION | FELT |
| 15th April 2010 | 1:53 | - | - | 3.3 | KOYANA-WARANA REGION | FELT |
| 18th March 2010 | 10:59 | - | - | 3.2 | KOYANA-WARANA REGION | FELT |
| 26th January 2010 | 22:16 | - | - | 3.1 | KOYANA-WARANA REGION | FELT |

